Copyright © 2026 Synetica Ltd. Website Design by Web Optic.
Downloads
Brochures
Data Sheets
| Download | Access | Category | Date Added |
|---|---|---|---|
| enLink Air Data Sheet | Locked | Air Quality | 29 Jan 2026 |
| enLink Air-X Data Sheet | Locked | Air Quality | 29 Jan 2026 |
| enLink IAQ Data Sheet | Locked | Air Quality | 29 Jan 2026 |
| enLink IAQ Plus / Vape Data Sheet | Locked | Air Quality | 29 Jan 2026 |
| enLink OAQ Data Sheet | Locked | Air Quality | 29 Jan 2026 |
| enLink Zone Data Sheet | Locked | Environmental | 29 Jan 2026 |
| enLink Zone Plus Data Sheet | Locked | Environmental | 29 Jan 2026 |
Installation Guides
| Download | Access | Category | Date Added |
|---|---|---|---|
| DataStream Configuration Guide | Energy Monitoring | 28 Jan 2026 | |
| DataStream Installation Guide | Energy Monitoring | 28 Jan 2026 | |
| enLink Air-X Installation Guide | Air Quality | 28 Jan 2026 | |
| enLink IAQ Installation Guidance | Air Quality | 9 Jan 2026 | |
| enLink Modbus RS485 Hardware Guide | Energy Monitoring | 28 Jan 2026 | |
| enLink Zone Installation Guide | Environmental | 28 Jan 2026 | |
| enLink Zone Plus Installation Guide | Environmental | 28 Jan 2026 |
User Guides
| Download | Access | Category | Date Added |
|---|---|---|---|
| enLink Air User Guide | Locked | Air Quality | 29 Jan 2026 |
| enLink Air-X User Guide | Locked | Air Quality | 29 Jan 2026 |
| enLink IAQ Plus & Vape User Guide | Locked | Asset Monitoring | 29 Jan 2026 |
| enLink IAQ User Guide | Locked | Air Quality | 29 Jan 2026 |
| enLink Modbus User Guide | Locked | Energy Monitoring | 29 Jan 2026 |
| enLink OAQ SPS User Guide | Locked | Air Quality | 29 Jan 2026 |
| enLink OAQ User Guide | Locked | Air Quality | 29 Jan 2026 |
| enLink OdourSense User Guide | Locked | Air Quality | 13 May 2026 |
| enLink Status-AF User Guide | Locked | Asset Monitoring | 29 Jan 2026 |
| enLink Status-DP User Guide | Locked | Asset Monitoring | 29 Jan 2026 |
| enLink Status-L User Guide | Locked | Asset Monitoring | 29 Jan 2026 |
| enLink Status-P User Guide | Locked | Asset Monitoring | 29 Jan 2026 |
| enLink Status-T User Guide | Locked | Asset Monitoring | 29 Jan 2026 |
| enLink Status-VC User Guide | Locked | Communication | 29 Jan 2026 |
| enLink Zone Plus User Guide | Locked | Environmental | 29 Jan 2026 |
| enLink Zone User Guide | Locked | Environmental | 29 Jan 2026 |
| enLink Zone View User Guide | Locked | Environmental | 21 May 2026 |
| IAQ Radon User Guide | Locked | Air Quality | 12 May 2026 |
Case Studies
| Download | Access | Category | Date Added |
|---|---|---|---|
| BAE Systems Case Study | Energy Monitoring | 29 Jan 2026 | |
| BOC Linde Group Case Study | Energy Monitoring | 29 Jan 2026 | |
| Brighton & Hove City Council Case Study | Environmental | 29 Jan 2026 | |
| Deloitte LLP Case Study | Air Quality | 29 Jan 2026 | |
| Deloitte LLP Case Study | Air Quality | 29 Jan 2026 | |
| Freshfields Bruckhaus Deringer LLP Bishopsgate Case Study | Air Quality | 29 Jan 2026 | |
| JJ Mack Building Case Study | Air Quality | 29 Jan 2026 | |
| John Lennon Airport Case Study | Air Quality | 29 Jan 2026 | |
| Lancelot House Case Study | Air Quality | 29 Jan 2026 | |
| London Metropolitan University Case Study | Energy Monitoring | 29 Jan 2026 | |
| One Canada Square Case Study | Air Quality | 29 Jan 2026 | |
| One Nine Elms Case Study | Asset Monitoring | 29 Jan 2026 | |
| Panama Canal Case Study | Air Quality | 29 Jan 2026 | |
| Pilkington Case Study | Energy Monitoring | 29 Jan 2026 | |
| Safran Case Study | Energy Monitoring | 29 Jan 2026 | |
| Sellafield Ltd Case Study | Energy Monitoring | 29 Jan 2026 | |
| Solvay Case Study | Energy Monitoring | 29 Jan 2026 | |
| The Leadenhall Building Case Study | Air Quality | 29 Jan 2026 | |
| Washington Mall Case Study | Energy Monitoring | 29 Jan 2026 |
Other
| Download | Access | Category | Date Added |
|---|---|---|---|
| WHITE PAPER Radon in indoor environments: Risk, measurement and mitigation strategies | Air Quality | 21 May 2026 | |
| WHITE PAPER: Realising sustainable built environments with LEED v5 and smart monitoring technologies | Air Quality | 20 May 2026 | |
| WHITE PAPER: Tackling Mould and Mildew | Environmental | 21 May 2026 | |
| WHITE PAPER: The Importance of Energy Monitoring for Businesses | Energy Monitoring | 21 May 2026 |